Usage Statistics for grahamcentralstation.com

Summary Period: June 2005
Generated 01-Jul-2005 04:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2005
Total Hits 617736
Total Files 418702
Total Pages 178534
Total Visits 19899
Total KBytes 24590001
Total Unique Sites 21499
Total Unique URLs 206
Total Unique Referrers 795
Total Unique User Agents 1832
. Avg Max
Hits per Hour 857 20797
Hits per Day 20591 38938
Files per Day 13956 28317
Pages per Day 5951 24377
Visits per Day 663 2194
KBytes per Day 819667 2499354
Hits by Response Code
Undefined response code 9
Code 200 - OK 418702
Code 206 - Partial Content 56067
Code 301 - Moved Permanently 12
Code 302 - Found 41
Code 304 - Not Modified 137613
Code 403 - Forbidden 1
Code 404 - Not Found 5291

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 13054 2.11% 9834 2.35% 2694 1.51% 437 2.20% 909 4.23% 601283 2.45%
2 14727 2.38% 11332 2.71% 2787 1.56% 494 2.48% 1081 5.03% 619155 2.52%
3 14640 2.37% 11017 2.63% 3131 1.75% 653 3.28% 1115 5.19% 639538 2.60%
4 10926 1.77% 8304 1.98% 3558 1.99% 460 2.31% 771 3.59% 512902 2.09%
5 9599 1.55% 7594 1.81% 2877 1.61% 279 1.40% 588 2.74% 494165 2.01%
6 20749 3.36% 15432 3.69% 5313 2.98% 631 3.17% 1196 5.56% 876982 3.57%
7 38870 6.29% 15595 3.72% 20627 11.55% 637 3.20% 1318 6.13% 841880 3.42%
8 24120 3.90% 16660 3.98% 4118 2.31% 681 3.42% 1364 6.34% 866805 3.53%
9 24944 4.04% 17811 4.25% 4202 2.35% 828 4.16% 1447 6.73% 997558 4.06%
10 37489 6.07% 28317 6.76% 5704 3.19% 1283 6.45% 2292 10.66% 1660602 6.75%
11 19400 3.14% 14825 3.54% 2824 1.58% 729 3.66% 1223 5.69% 760061 3.09%
12 10906 1.77% 8007 1.91% 1591 0.89% 495 2.49% 886 4.12% 467449 1.90%
13 20266 3.28% 14026 3.35% 2674 1.50% 691 3.47% 1226 5.70% 646836 2.63%
14 19499 3.16% 13205 3.15% 3438 1.93% 620 3.12% 1211 5.63% 781560 3.18%
15 21418 3.47% 15185 3.63% 4227 2.37% 733 3.68% 1290 6.00% 845252 3.44%
16 21732 3.52% 15490 3.70% 4552 2.55% 706 3.55% 1301 6.05% 964355 3.92%
17 25705 4.16% 18707 4.47% 5298 2.97% 819 4.12% 1470 6.84% 1114298 4.53%
18 13213 2.14% 9711 2.32% 2163 1.21% 465 2.34% 913 4.25% 499273 2.03%
19 20954 3.39% 6502 1.55% 13719 7.68% 285 1.43% 592 2.75% 323207 1.31%
20 16859 2.73% 11667 2.79% 3079 1.72% 580 2.91% 1074 5.00% 544024 2.21%
21 15678 2.54% 11522 2.75% 3114 1.74% 529 2.66% 1032 4.80% 548754 2.23%
22 19357 3.13% 13605 3.25% 3553 1.99% 625 3.14% 1227 5.71% 667776 2.72%
23 31371 5.08% 26531 6.34% 17400 9.75% 2194 11.03% 1220 5.67% 2499354 10.16%
24 26967 4.37% 20679 4.94% 6016 3.37% 817 4.11% 1489 6.93% 1239683 5.04%
25 18795 3.04% 12149 2.90% 5949 3.33% 503 2.53% 941 4.38% 688337 2.80%
26 10850 1.76% 8673 2.07% 3625 2.03% 350 1.76% 686 3.19% 538041 2.19%
27 18320 2.97% 13774 3.29% 5036 2.82% 569 2.86% 1115 5.19% 796223 3.24%
28 18835 3.05% 14004 3.34% 5627 3.15% 577 2.90% 1120 5.21% 790840 3.22%
29 38938 6.30% 14133 3.38% 24377 13.65% 629 3.16% 1256 5.84% 887483 3.61%
30 19555 3.17% 14411 3.44% 5261 2.95% 663 3.33% 1228 5.71% 876328 3.56%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 437 13125 2.12% 345 10370 2.48% 113 3399 1.90% 22542 676267 2.75%
1 314 9445 1.53% 239 7187 1.72% 99 2970 1.66% 14751 442523 1.80%
2 283 8503 1.38% 215 6473 1.55% 90 2705 1.52% 13372 401174 1.63%
3 276 8302 1.34% 159 4786 1.14% 152 4589 2.57% 10696 320875 1.30%
4 179 5370 0.87% 139 4175 1.00% 89 2688 1.51% 8729 261871 1.06%
5 146 4409 0.71% 114 3424 0.82% 80 2406 1.35% 8791 263724 1.07%
6 172 5178 0.84% 132 3980 0.95% 71 2149 1.20% 9363 280893 1.14%
7 381 11456 1.85% 256 7706 1.84% 125 3760 2.11% 17621 528629 2.15%
8 584 17524 2.84% 425 12777 3.05% 155 4665 2.61% 28371 851138 3.46%
9 899 26977 4.37% 635 19058 4.55% 187 5623 3.15% 38411 1152329 4.69%
10 1011 30333 4.91% 709 21292 5.09% 206 6204 3.47% 42704 1281127 5.21%
11 1072 32182 5.21% 779 23386 5.59% 211 6342 3.55% 45435 1363037 5.54%
12 1126 33804 5.47% 774 23228 5.55% 193 5791 3.24% 43685 1310548 5.33%
13 1149 34485 5.58% 836 25109 6.00% 197 5915 3.31% 47043 1411284 5.74%
14 1355 40677 6.58% 956 28691 6.85% 250 7520 4.21% 56758 1702734 6.92%
15 1378 41343 6.69% 994 29841 7.13% 255 7679 4.30% 59034 1771026 7.20%
16 2373 71214 11.53% 1103 33092 7.90% 1207 36218 20.29% 62942 1888254 7.68%
17 1223 36708 5.94% 921 27630 6.60% 299 8999 5.04% 51494 1544832 6.28%
18 1062 31880 5.16% 812 24382 5.82% 259 7779 4.36% 46099 1382978 5.62%
19 1779 53398 8.64% 831 24945 5.96% 934 28027 15.70% 45442 1363253 5.54%
20 1007 30233 4.89% 779 23398 5.59% 249 7471 4.18% 44791 1343722 5.46%
21 937 28111 4.55% 708 21240 5.07% 194 5847 3.28% 41908 1257240 5.11%
22 791 23743 3.84% 608 18257 4.36% 182 5482 3.07% 34884 1046523 4.26%
23 644 19336 3.13% 475 14275 3.41% 143 4306 2.41% 24801 744020 3.03%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 50190 8.12% 9394 0.04% /webstat/usage_200503.html
2 41000 6.64% 4998639 20.33% /webstat/usage_200506.html
3 37764 6.11% 2346381 9.54% /sound/intro.swf
4 35016 5.67% 200384 0.81% /
5 23722 3.84% 9187672 37.36% /sound/dance.swf
6 21062 3.41% 161898 0.66% /cgi-bin/emAlbum.cgi
7 15602 2.53% 889224 3.62% /images/GCS_New_Nav2.swf
8 14338 2.32% 865097 3.52% /images/GCS_nav_home.swf
9 13732 2.22% 538486 2.19% /clubs.html
10 4526 0.73% 80434 0.33% /cgi-bin/calendar.pl
11 3838 0.62% 492937 2.00% /webstat/usage_200505.html
12 2886 0.47% 1399757 5.69% /sound/country.swf
13 2521 0.41% 8729 0.04% /photos.html
14 2117 0.34% 7696 0.03% /events.html
15 1899 0.31% 27774 0.11% /webstat/usage_200504.html
16 1696 0.27% 685657 2.79% /sound/rock.swf
17 1025 0.17% 13796 0.06% /links.html
18 984 0.16% 468528 1.91% /sound/tejano.swf
19 555 0.09% 19134 0.08% /application.html
20 366 0.06% 19 0.00% /robots.txt
21 249 0.04% 1672 0.01% http://www.grahamcentralstation.com
22 91 0.01% 165 0.00% /cgi-bin/calendar_admin.pl
23 78 0.01% 396 0.00% /webstat/
24 46 0.01% 190 0.00% /thanks.html
25 34 0.01% 29 0.00% /error_docs/not_found.html
26 20 0.00% 4 0.00% /MyMail/admin/email.php
27 20 0.00% 4 0.00% /MyMail/admin/list.php
28 20 0.00% 4 0.00% /MyMail/admin/send.php
29 19 0.00% 4 0.00% /MyMail/entry.php
30 18 0.00% 3 0.00% /MyMail/admin/

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 23722 3.84% 9187672 37.36% /sound/dance.swf
2 41000 6.64% 4998639 20.33% /webstat/usage_200506.html
3 37764 6.11% 2346381 9.54% /sound/intro.swf
4 2886 0.47% 1399757 5.69% /sound/country.swf
5 15602 2.53% 889224 3.62% /images/GCS_New_Nav2.swf
6 14338 2.32% 865097 3.52% /images/GCS_nav_home.swf
7 1696 0.27% 685657 2.79% /sound/rock.swf
8 13732 2.22% 538486 2.19% /clubs.html
9 3838 0.62% 492937 2.00% /webstat/usage_200505.html
10 984 0.16% 468528 1.91% /sound/tejano.swf

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 35016 5.67% 13833 70.43% /
2 41000 6.64% 2298 11.70% /webstat/usage_200506.html
3 13732 2.22% 1292 6.58% /clubs.html
4 21062 3.41% 560 2.85% /cgi-bin/emAlbum.cgi
5 1899 0.31% 559 2.85% /webstat/usage_200504.html
6 4526 0.73% 257 1.31% /cgi-bin/calendar.pl
7 2521 0.41% 233 1.19% /photos.html
8 555 0.09% 166 0.85% /application.html
9 2117 0.34% 119 0.61% /events.html
10 1025 0.17% 89 0.45% /links.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 13732 2.22% 10516 53.55% /clubs.html
2 35016 5.67% 3327 16.94% /
3 41000 6.64% 2295 11.69% /webstat/usage_200506.html
4 21062 3.41% 1208 6.15% /cgi-bin/emAlbum.cgi
5 4526 0.73% 680 3.46% /cgi-bin/calendar.pl
6 1899 0.31% 560 2.85% /webstat/usage_200504.html
7 1025 0.17% 450 2.29% /links.html
8 555 0.09% 181 0.92% /application.html
9 2521 0.41% 116 0.59% /photos.html
10 2117 0.34% 75 0.38% /events.html

Top 30 of 21499 Total Sites
# Hits Files KBytes Visits Hostname
1 50102 8.11% 50102 11.97% 0 0.00% 4 0.02% 87.69-93-221.reverse.theplanet.com
2 28996 4.69% 28996 6.93% 3612681 14.69% 1667 8.38% 342949.ds.nac.net
3 9037 1.46% 9037 2.16% 60691 0.25% 33 0.17% 221053.ds.nac.net
4 6480 1.05% 6480 1.55% 780926 3.18% 8 0.04% hosting.starnet.md
5 5908 0.96% 5908 1.41% 698322 2.84% 3 0.02% 69.50.170.78-reverse.atrivo.com
6 4200 0.68% 4200 1.00% 28206 0.11% 15 0.08% 35253.ds.nac.net
7 2496 0.40% 1534 0.37% 73842 0.30% 47 0.24% ausisapc101-dmz.aus.amer.dell.com
8 2036 0.33% 915 0.22% 20141 0.08% 38 0.19% 12.175.204.4
9 2003 0.32% 2003 0.48% 242001 0.98% 52 0.26% 69.50.163.98-custblock.intercage.com
10 1963 0.32% 1215 0.29% 53723 0.22% 36 0.18% ausisaps304-dmz.aus.amer.dell.com
11 1729 0.28% 1729 0.41% 0 0.00% 10 0.05% host.serverpro6.com
12 1580 0.26% 582 0.14% 15794 0.06% 9 0.05% host186.utsystem.edu
13 1518 0.25% 1518 0.36% 11275 0.05% 9 0.05% ns.crnc.net
14 1488 0.24% 1208 0.29% 79607 0.32% 34 0.17% pixpat.austin.ibm.com
15 1455 0.24% 1455 0.35% 9772 0.04% 2 0.01% 66.45.237.220
16 1344 0.22% 282 0.07% 14836 0.06% 43 0.22% proxy.ftw.medcity.net
17 1249 0.20% 719 0.17% 41712 0.17% 31 0.16% williamb.co.travis.tx.us
18 1219 0.20% 1219 0.29% 1219 0.00% 1 0.01% 195.95.219.6
19 1207 0.20% 204 0.05% 5341 0.02% 29 0.15% 199.59.33.129
20 1158 0.19% 1015 0.24% 55543 0.23% 43 0.22% ausisapc102-dmz.aus.amer.dell.com
21 1069 0.17% 348 0.08% 7110 0.03% 4 0.02% rrcs-24-227-167-134.sw.biz.rr.com
22 1067 0.17% 640 0.15% 44883 0.18% 30 0.15% amat-gnat2.amat.com
23 1017 0.16% 492 0.12% 17581 0.07% 13 0.07% poplar.usaa.com
24 991 0.16% 991 0.24% 9387 0.04% 3 0.02% pcp997020pcs.jamsis01.sc.comcast.net
25 987 0.16% 895 0.21% 51971 0.21% 41 0.21% ausisaps303-dmz.aus.amer.dell.com
26 968 0.16% 323 0.08% 5944 0.02% 2 0.01% 208.190.179.97
27 933 0.15% 269 0.06% 4507 0.02% 1 0.01% adsl-69-149-214-180.dsl.wchtks.swbell.net
28 904 0.15% 144 0.03% 2708 0.01% 31 0.16% cpe-66-68-74-139.austin.res.rr.com
29 883 0.14% 800 0.19% 46407 0.19% 37 0.19% gate-tx.freescale.com
30 877 0.14% 295 0.07% 6724 0.03% 3 0.02% ip70-179-138-27.dl.dl.cox.net

Top 10 of 21499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28996 4.69% 28996 6.93% 3612681 14.69% 1667 8.38% 342949.ds.nac.net
2 6480 1.05% 6480 1.55% 780926 3.18% 8 0.04% hosting.starnet.md
3 5908 0.96% 5908 1.41% 698322 2.84% 3 0.02% 69.50.170.78-reverse.atrivo.com
4 2003 0.32% 2003 0.48% 242001 0.98% 52 0.26% 69.50.163.98-custblock.intercage.com
5 779 0.13% 779 0.19% 83910 0.34% 2 0.01% gig2.globecorp.net
6 1488 0.24% 1208 0.29% 79607 0.32% 34 0.17% pixpat.austin.ibm.com
7 2496 0.40% 1534 0.37% 73842 0.30% 47 0.24% ausisapc101-dmz.aus.amer.dell.com
8 9037 1.46% 9037 2.16% 60691 0.25% 33 0.17% 221053.ds.nac.net
9 1158 0.19% 1015 0.24% 55543 0.23% 43 0.22% ausisapc102-dmz.aus.amer.dell.com
10 1963 0.32% 1215 0.29% 53723 0.22% 36 0.18% ausisaps304-dmz.aus.amer.dell.com

Top 30 of 795 Total Referrers
# Hits Referrer
1 163711 26.50% http://www.grahamcentralstation.com/
2 144162 23.34% - (Direct Request)
3 71567 11.59% http://www.grahamcentralstation.com/cgi-bin/emAlbum.cgi
4 42514 6.88% http://www.grahamcentralstation.com/clubs.html
5 16122 2.61% http://grahamcentralstation.com/
6 14687 2.38% http://www.grahamcentralstation.com/photos.html
7 14673 2.38% http://www.grahamcentralstation.com
8 11827 1.91% http://karlikgomik.dyn.pl
9 8418 1.36% http://www.grahamcentralstation.com/links.html
10 6826 1.11% http://www.grahamcentralstation.com/events.html
11 4338 0.70% http://beastiality.horse.dyn.agat.net
12 3189 0.52% http://www.google.com/search
13 2041 0.33% http://search.yahoo.com/search
14 1997 0.32% http://gelen.analloverz.com/content/
15 1997 0.32% http://geo.ya.com/jupetardas/en/26.html
16 1997 0.32% http://homestand.net/
17 1997 0.32% http://maldiva.kicks-ass.net/members/44.html
18 1997 0.32% http://www.adultshare.com/gavno/num/69.html
19 1996 0.32% http://adult.homestand.net/incest.html
20 1996 0.32% http://annah.sexushost.com/pics/
21 1996 0.32% http://bueno.homedns.org/en/rape.html
22 1996 0.32% http://gelen.no.sapo.pt/file/29.html
23 1996 0.32% http://gelend.unitedstates.com/usa/39.html
24 1996 0.32% http://padlo.skystorm.net/gay/
25 1996 0.32% http://petardas.snn.gr/en/42.html
26 1996 0.32% http://pozor.starprose.com/rape/
27 1995 0.32% http://maripiz.zapto.org/hentai/
28 1995 0.32% http://sklasse.dnip.net/mature.html
29 1995 0.32% http://www.hyperfree.com/hardcore/porevo/gals/50.html
30 1994 0.32% http://gelen.servemp3.com/pics/

Top 20 of 202 Total Search Strings
# Hits Search String
1 4011 75.32% graham central station
2 258 4.85% www.grahamcentralstation.com
3 151 2.84% graham central station austin
4 114 2.14% graham central
5 105 1.97% grahamcentralstation
6 87 1.63% grahamcentralstation.com
7 37 0.69% graham central station austin texas
8 34 0.64% graham central station club
9 28 0.53% graham station
10 26 0.49% graham central station amarillo texas
11 24 0.45% graham brothers entertainment
12 20 0.38% graham central station nightclub
13 16 0.30% graham central station corpus christi
14 16 0.30% graham central station in austin
15 15 0.28% graham central station texas
16 12 0.23% graham central station austin tx
17 12 0.23% graham central station night club
18 12 0.23% graham central station.com
19 11 0.21% graham central station arizona
20 11 0.21% graham central station in austin texas

Top 15 of 1832 Total User Agents
# Hits User Agent
1 108547 17.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 58634 9.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 52124 8.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
4 43823 7.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 37942 6.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 30872 5.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 24759 4.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 14471 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
9 12526 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
10 10258 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 8487 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
12 7922 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 6491 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2)
14 5908 0.96% Mozilla/4.0 (compatible; MSIE 6.0; en) Opera 8.0
15 5867 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1;

Usage by Country for June 2005

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 252114 40.81% 198493 47.41% 8029773 32.65% US Commercial
2 243856 39.48% 189416 45.24% 11518006 46.84% Network
3 75700 12.25% 53205 12.71% 2772232 11.27% Unresolved/Unknown
4 12735 2.06% 8267 1.97% 461170 1.88% United States
5 10417 1.69% 7502 1.79% 411350 1.67% US Educational
6 6480 1.05% 6480 1.55% 780926 3.18% Moldova
7 4794 0.78% 3340 0.80% 166811 0.68% Non-Profit Organization
8 4607 0.75% 2876 0.69% 182866 0.74% US Military
9 3387 0.55% 2183 0.52% 120520 0.49% US Government
10 994 0.16% 519 0.12% 43544 0.18% Mexico
11 373 0.06% 341 0.08% 5601 0.02% Germany
12 321 0.05% 284 0.07% 6471 0.03% Japan
13 229 0.04% 224 0.05% 7279 0.03% Netherlands
14 182 0.03% 178 0.04% 10267 0.04% Canada
15 179 0.03% 177 0.04% 4454 0.02% Italy
16 129 0.02% 92 0.02% 1630 0.01% Portugal
17 126 0.02% 123 0.03% 2706 0.01% Thailand
18 107 0.02% 100 0.02% 13974 0.06% Finland
19 96 0.02% 95 0.02% 5742 0.02% United Kingdom
20 78 0.01% 65 0.02% 6054 0.02% Brazil
21 76 0.01% 76 0.02% 1652 0.01% Belize
22 73 0.01% 72 0.02% 1036 0.00% Denmark
23 58 0.01% 57 0.01% 1645 0.01% Poland
24 55 0.01% 50 0.01% 3883 0.02% Old style Arpanet (arpa)
25 52 0.01% 52 0.01% 2590 0.01% France
26 43 0.01% 43 0.01% 968 0.00% Cocos (Keeling) Islands
27 40 0.01% 39 0.01% 1982 0.01% India
28 39 0.01% 36 0.01% 1001 0.00% Hungary
29 38 0.01% 37 0.01% 429 0.00% Norway
30 33 0.01% 30 0.01% 6409 0.